Programme
5 October |
6 October |
7 October |
08:30 - 09:00 | Opening Remarks Ivana Marova, Chair of the National Scientific and Organisation Committee Munis Dundar, President of the European Biotechnology Thematic Network Association Michal Vesely, Dean of the Faculty of Chemistry of Brno University of Technology |
||
09:00 - 10:30 | Plenary Session 1 - Biotechnology in Czechia Chair: Ivana Marova |
||
09:00 - 09:30 | Biotechnology in Czech Republic - overview Ivana Marova |
||
09:30 - 10:00 | Contribution of Czech Republic to vaccines against SARS-COV Jaroslav Turánek |
||
10:00 - 10:30 | Epidemiological Study of vaccination campagne effectiveness Tomas Furst |
||
10:30 - 10:50 | |||
10:50 - 12:30 | Plenary Session 2 Chair: Munis Dundar |
||
10:50 - 11:20 | Label-free diagnostic technique to differentiate cancer cells from healthy cells Donald Martin |
||
11:20 - 11:50 | Developments in the Multidisciplinary Approach in Pharma and Medicinal Biotechnology: The Case of Anti-COVID-19 Drugs, Biosensors and Scaffolds for Regenerative Medicine Stanislav Miertus |
||
11:50 - 12:20 | Q & A | ||
12:30 - 13:30 | |||
13:30 - 15:30 | Session 1 Chairs: Petr Malý, Milan Raška, Ferda Ozkinay, Brazda Vacla |
Parallel Session Chairs: Ariola Bacu, Juraj Krajcovic |
|
13:30 - 13:50 | Urge for national databases Population-based rare variants and cancer management Mahmut Cerkez Ergoren |
Paramylon metabolism in euglenoid flagellates and its biotechnological potency Juraj Krajcovic |
|
13:50 - 14:10 | Application of specific protein binders as antigen mimetics Milan Raška |
Effects of Nutrition Condition on Induced Defense of Wheat against Metal Toxicity Ildiko Matušíková |
|
14:10 - 14:30 | Role of G4 structures in regulation of p53 expression Brazda Vacla |
Identification of specific micro-evolutionary patterns for resilience and adaptation to agro- environmental conditions in cereals Agim Ballvora |
|
14:30 - 14:50 | Application of ribosomal display for development of specific protein binders as therapeutics Petr Malý |
Role of polyhydroxyalkanoates in sress response of extremophiles Stanislav Obruca |
|
14:50 - 15:10 | Reanalysis of targeted next generation sequence analysis panel data Ferda Ozkinay |
Picocyanobacteria community composition & Environmental Factorial Analysis at model aquatic systems Ariola Bacu |
|
15.10 - 15.30 | O&A | O&A | |
15.30 - 15.50 | |||
15:50 - 17:30 | ORAL PRESENTATIONS (Speeches in oral presentations will be limited to 8 minutes. There will be a question and answer session for 2 minutes.) Chairs: Mahmut Cerkez Ergoren, Gunnur Demircan, Attya Bhatti | Chairs: Esra Isik, Milan Raska, Demet Akin | |
Evaluation of Autophagy And Apoptosis Mechanisms In Viral Hepatitis And Alcoholic Cirrhosis Gunnur Demircan |
Hb Agrinio: A rare cause of nondeletional HbH disease Esra Isik |
||
Molecular Genetic Diagnosis by Whole Exome Sequencing in Patients with Hereditary Platelet Disorders: Identification of ITGA10, a New Gene responsible for congenital platelet disorder Durdugul Ayyildiz Emecen |
Non-cognate protein ligands of HIV-1 broadly-neutralizing antibodies for the HIV-1 preventative vaccine development Milan Raska |
||
A rare Malpuech, Mignarelli, Michels, Carnevale Syndrome (3MC Syndrome); Novel variant in the MASP1 gene Onur Recep Gunduz |
Statistical Investigation of the Bioprocess Conditions of Instant Controlled Pressure Drop (DIC) Pretreatment to Produce Lentil Bran with High Dietary Fiber Content Didem Sutay Kocabas |
||
Rare skeletal dysplasias diagnosed by next-generation sequence analysis Enise Avci Durmusalioglu |
A high-speed imaging methodology to study two-phase-flow phenomena involved in enhanced subcritical dense phase carbon dioxide pasteurization Ratka Hoferick |
||
Role of LncRNAs in Human Aneuploid Blastocysts Hakan Aytaçoğlu |
Comparison of liamocin production capacities of various Aureobasidium pullulans strains Aslı Deniz Pehlivan |
||
Does taking L-Carnitine and Cadmium have an impact on gene expression of the liver tissues from rat models? Duaa Abdulmohsin |
Osmoprotectants Alleviate the Negative Effects of Boron Deficiency and Toxic Conditions in Wheat Plant Mehmet Hamurcu |
||
Anti-inflammatory effect of crude extract from Stretomyces sp SD20 strain on inflammatory bowel disease in mice Betitera Yanat |
Separation of individual biologically active substances from Lysimáchia vulgáris and study of their antimicrobial and antioxidative activity Olga Babich |
||
Endophytic L-Asparaginase is a paradigm of Cancer Therapy Parakkottil Chothi Madhu |
Selection of parameters for obtaining extracts of Valeriana officinalis with antioxidant properties Victoria Larina |
||
Exploring the Role of miRNA-125a as Predictive Biomarkers for Type 2 Diabetes and Obesity Attya Bhatti |
Dysosmia and dysgeuzia in SARS CoV-2 infection Naida Lojo Kadric |
||
The antioxidant and cycotoxic activity of Rhododendron luteum leaves in glioma cells Demet Akin |
|||
18:00 - 20:00 | WELCOME RECEPTION |
08:30 - 10:00 | Plenary Session 3 Chairs: Michel Salzet |
||
08:30 - 09:00 | Some results on gliabastoma and some therapeutic strategy including CAR-macrophages Michel Salzet |
||
09:00 - 09:30 | Answering user pains with novel proprietary diagnostic technologies: from ideation to startups Robert Marks |
||
09:30 - 10:00 | The neuronal IgG (Light and Heavy chains) pseudogenes in astrocytes are key player in astrocytes reprogramming to neurons Alice Capuz |
||
10:00 - 10:20 | |||
10:20 - 12:30 | Plenary Session 4 Chairs: Oscar Vicente, Polona Znidarsic-Plazl |
||
10:20 - 10:50 | Bacterial engineers’ - turning wastes into valuable biomaterials Iza Radecka |
||
10:50 - 11:20 | Biostimulants: a little help from your friends to boost plant adaptation to climate change Oscar Vicente |
||
11:20 - 11:50 | Opportunities of microfluidics for biocatalytic process intensification Polona Znidarsic-Plazl |
||
11:50 - 12:20 | Simple, accurate and rapid self-testing of body fluids for viral infection and disease biomarkers and external pathogens by portable wireless graphene biosensor Ratnesh Lal |
||
12:20 - 12:50 | Novel Traits in Dairy Phenomics – A Challenge to Opportunity Perspective in Romania Dana Tapaloaga |
||
12:50 -13:30 | |||
13:30 - 15:30 | Session 3 Chairs: Michele Maffia, Isabelle Fournier, Osman Erogul |
13:30 - 15:00 | Session 4: Satellite Symposium on Microbial Biotechnology Chair: Milan Čertík |
13:30 - 13:50 | Engineering affinity, specificity and stability in protein therapeutics Niv Papo |
13:30 - 14:10 | Recombinant Yarrowia lipolytica as a producer of useful tailor-made lipids Milan Čertík |
13:50 - 14:10 | Some results from ex vivo to in vivo imaging by mass spectrometry using the spidermass technology Isabelle Fournier |
||
14:10 - 14:30 | The tug of war governing proteostasis in α-synucleinopathies under copper dyshomeostasis Michele Maffia |
14:10 - 14:30 | Yarrowia lipolytica and glycerol - a powerful duo for biotechnological industry Zbigniew Lazar |
14:30 - 14:50 | Strain programmable and printable devices based on silk fibroin and nanomaterials for designing ideal interfaces with biological tissues Luca Valentini |
14:30 - 14:50 | Kluyveromyces marxianus as a platform for production of bioactive compounds Karolina Drężek |
14:50 - 15:10 | Custom Made SternoCostal Implant Design and Production Osman Eroğul |
14:50 - 15:10 | Genomic diversity of oleaginous Rhodotorula species Volkmar Passoth |
15:10 - 15:30 | Retinoic acid eluting stents for the treatment of vascular stenosis. A novel use for an old drug Anargyros N. Moulas |
15:10 - 15:30 | Metschnikowia yeasts - old tool, new perspectives Dorota Kregiel |
15:30 - 15:50 | Next Generation Solutions in Diagnosis of Ciliopathy: From Functional Genomics to Artificial Intelligence-Based Approaches Sehime G. Temel |
15:30 - 15:40 | Q&A |
15:50 - 16:10 | Serotonin transporter DNA methylation, tryptophan metabolism and kynurenines levels in eating disorders Maria Rachele Ceccarini |
||
15:50 - 16:10 | |||
16:10 - 17:30 | GENERAL ASSEMBLY MEETING OF EBTNA | 15:50 - 17:30 | ORAL PRESENTATIONS (Speeches in oral presentations will be limited to 8 minutes. There will be a question and answer session for 2 minutes.) Chairs: Igor Plazl, Luca Valentini |
Immunoglobulins expression in astrocytes and glioblastoma Alice Capuz |
|||
The antiproliferative and cytotoxic effects of substituted indenoquinoline amines against HT29 and SW620 cell lines Salih Ökten, Ali Aydın |
|||
In vivo evaluation of poloxamer-based hydrogels formulated with lactoferrin and lysozyme on cutaneous wound healing in rats Perihan Unver Uckac |
|||
Comparison of the properties of collagen extracted from the bones of common carp (Cyprinus carpio) and sea bass (Dicentrarchus labrax Çiğdem Dikel |
|||
Screening for novel Aspergilli producers of proteases for pharmacology and biomedicine Anna Shestakova |
|||
Action of the genus Aspergillus micromycetes proteolytic enzymes on bacterial biofilms Daria Surkova |
|||
Towards a better understanding of antimicrobial peptides Zahra Nadia Saadatmand |
|||
Understanding the significance of inter-protein bifurcated interactions in pro-tein-protein complexes Sneha Bheemireddy |
|||
Yarrowia lipolytica is a promising oleaginous yeast for bio-oils production from volatile fatty acids Marlene Lopes |
|||
Gluconic acid production by Aspergillus niger from sugarcane molasses and grape must: effect of increased air pressure and operation mode Sílvia Fernandes |
09:00 - 12:00 | Satellite Symposium on Microbial Biotechnology Chair: Milan Čertík |
||
09:00 - 09:15 | Microbial bioconversion of lignocellulose hydrolysates Marek Adamczak |
||
09:15 - 09:30 | Conversion of lignocellulosic biomass to lipids and exopolysaccharides by oleaginous yeasts, for feed and biochemicals Volkmar Passoth |
||
09:30 - 09:45 | Fungal solid-state fermentation as a way for waste processing into food/feed supplement Tatiana Klempová |
||
09:45 - 10:00 | Adaptive laboratory evolution for enhancing PUFA-rich polar lipid fractions in the microalga Nannochloropsis gaditana Marianna Dourou |
||
10:00 - 10:15 | Biotechnological utilization of food industry and agriculture industry waste oils using carotenogenic yeasts Martin Szotkowski |
||
10:15 - 10:30 | Rare Earth Element Recovery via Bioaccumulation Dominik Schild |
||
10:50 - 11:05 | Kpkt killer toxin: a promising option for the management of microbial contaminations in the wine and food industry Ilaria Mannazzu |
||
11:05 - 11:20 | Generation of highly Specific Peptide Ligands Using Phage Display Harald Hundsberger |
||
11:20 - 11:35 | Extracellular vesicles of probiotic yeast - can they be used as carriers for orally distributed drugs? Jolanta Mierzejewska |
||
11:35 - 11:50 | Targeting R&D bottlenecks and building value in industrial biotechnology Martin Kavšček |
||
11:50 - 12:10 | Model-based Design of BioProcess Intensification Igor Plazl |
||
12:10 - 12:20 | Q&A | ||
12:30 - 13:30 | |||
13:30 - 15:00 | Session 5 Chairs: Kovalcik Adriana, Petra Patakova |
13:30 - 15:00 | MAGI SESSION Chairs: Matteo Bertelli, Tommaso Beccari, Michele Samaja |
13:30 - 13:50 | Production of Monascuc pigments and their biological activities Petra Patáková |
13:30 - 13:50 | Molecular pathways involved in primary lymphedema Gabriele Bonetti |
13:50 - 14:10 | Production and application of bacterial cellulose Kovalcik Adriana |
13:50 - 14:10 | Translational research for the identification of therapeutic targets in anorexia nervosa Kevin Donato |
14:10 - 14:30 | A two-arm, double-blind, randomized, placebo-controlled trial investigating the efficacy of the probiotic dietary supplement SmartProbio C in the supportive supplementation of patients with complicated COVID-19 infection, with a focus on monitoring the alleviation of the course of infection Ryšávka Petr |
14:10 - 14:30 | Study of The Effects of Natural Molecules in Vitro and at The Bioinformatic Level Kristjana Dhuli |
14:30 - 14:50 | New results to development of biobased products and biorefineries Birgit Kamm |
14:30 - 14:50 | MAGI Balkans, a laboratory for the diagnosis of rare genetic diseases Maria Chiara Medori |
14:50 - 15:10 | Molecular mechanisms of luteolysis regulation: the role of intraluteal prostaglandins Bajram Berisha |
14:50 - 15:00 | Q&A |
15:10 - 15:30 | Eletrophysiological effects of curcumin on sensory neurons Bernard Fioretti |
||
15:30 - 15:40 | |||
15:40 - 16:30 | ORAL PRESENTATIONS (Speeches in oral presentations will be limited to 8 minutes. There will be a question and answer session for 2 minutes.) Chair: Birgit Kamm | Chair: Pysavka Petr | |
Effects of extraction methods on antimicrobial properties of pineapple peel Gamze Şeker |
Removal of emerging contaminants with unspecific peroxygenases (UPOs) Sandra González Rodríguez |
||
Co-cultures of Clostridium beijerinckii and aerobic bacterium for butanol production Chalida Daengbussadee |
Multi-product apple pomace biorefinery Inés Prado Acebo |
||
Antarctic bacterial bioplastic producer? Jonathan Holger Cordovillo |
Improvement of butanol production from sweet sorghum stem juice by immobilized Clostridium beijerinckii on bamboo chopsticks Thanawat Thanapornsin |
||
Sulfamethoxazole removal by unspecific peroxygenase-Immobilization, kinetics and upscaling potential Sabrina Rose De Boer |
|||
Vitamin B3 and D3 counteract UVB-induced photoaging on primary human dermal fibroblasts Lara Camillo |
|||
16:30 - 17:00 | Closing Ceremony - Best Awards |
THE EUROBIOTECH JOURNAL (Active Now!)
The EuroBiotech Journal is the official journal of European Biotechnology Thematic Network Association (EBTNA), an international journal for scientists who work in the field of biotechnology.Read More...